Carbon steel pipes are made of high-quality carbon steel such as 10, 20, 30, 35, 45, 16Mn, 5MnV and other low-alloy structural steels, or 40Cr, 30CrMnSi, 45Mn2, 40MnB and other alloy steels are hot-rolled or cold-rolled. 10, 20 and other low carbon steel seamless pipes are mainly used for fluid conveying pipelines. Seamless tubes made of medium carbon steel such as 45 and 40Cr are used to manufacture mechanical parts, such as stressed parts of automobiles and tractors.
Product Parameters
Carbon steel pipe | |
Section Shape | Round |
Tolerance | ±1% |
Alloy Or Not | Non-Alloy |
Thickness | 1 – 60 mm |
MOQ | 5Ton |
Length: | Client Requirement |
Standard: | API, ASTM, GB, API 5L, API 5DP, ASTM A182-2001, ANSI A213M-2001, |
Surface treatment | Black/Peeling/Polishing/Machined |
Technique | cold rolled/drawn |
Heat Treatment | Annealed; Quenched; Tempered |
price terms | FOB,CRF,CIF,EXW all acceptable |
Delivery Detail | inventory About 3-5; custom-made 10-15;rding to order’s quantity. |
Loading port | any port in China |
Packing | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) |
Payment Terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
product name | Spot material | Executive standard | Spot Specifications | Applications |
Alloy tube | 12Cr1MoVG12CrMoG15CrMoG12Cr2MoCr5MoCr
9Mo10Cr9Mo1VNb15NiCuMoNb512Cr2MoWVTiB |
GB5310-1995GB6479-2000GB9948-2006DIN17175-79ASTM SA335ASTM SA213JISG3467-88JISG3458-88 | ∮8-1240*1-200 | It is suitable for seamless steel pipes for high temperature resistance, low temperature resistance and corrosion resistance in petroleum, chemical industry, electric power and boiler industries |
stainless steel pipe | 0Cr18Ni9<304>00Cr19Ni10<304L>00Cr25Ni20<310S>0Cr17Ni12Mo
2<316>00Cr17Ni14Mo2<316L>1Cr18Ni9Ti<321>0Cr18Ni10Ti0Cr18Ni11Nb<347> |
GB/T14975-2002GB/T14976-2002GB13296-2007ASTM A213ASTM A269ASTM A312JIS G3459DIN 17458 | ∮6-630*0.5-60 | Suitable for petroleum, aviation, smelting, food, water conservancy, electric power, chemical industry, chemical, chemical fiber, medical machinery and other industries |
Cryogenic tube | 16MnDG、10MnDG、09DG09Mn2VDG、06Ni3MoDGASTM A333Grade1ASTM A333Grade3ASTM A333Grade4ASTM A333Grade6ASTM A333Grade7ASTM A333Grade8ASTM A333Grade9ASTM A333Grade10ASTM A333Grade11 | GB/T18984-2003ASTM A333 | ∮8-1240*1-200 | Suitable for -45℃~-195℃ low-temperature pressure vessel pipes and seamless steel pipes for low-temperature heat exchanger pipes |
High pressure boiler tube | 20GASTM SA106B/CASTM SA210A/CST45.8-III | GB5310-1995ASTM SA106ASTM SA210DIN17175-79 | ∮8-1240*1-200 | Suitable for manufacturing high-pressure boiler heating tubes, headers, steam pipes, etc. |
High pressure fertilizer pipe | 102016Mn | GB6479-2000 | ∮8-1240*1-200 | High pressure fertilizer pipe |
Petroleum cracking tube | 1020 | GB9948-2006 | ∮8-630*1-60 | Furnace tubes, heat exchanger tubes and pipes for petroleum refineries |
Low and medium pressure boiler tube | 10#20#16Mn | GB3087-2008 | ∮8-1240*1-200 | Suitable for manufacturing low-pressure and medium-pressure boilers and locomotive boilers of various structures |
Fluid delivery tube | 10#、20#ASTM A106A,B,C、A53A,B16Mn | GB/T8163-2008ASTM A106ASTM A53 | ∮8-1240*1-200 | General seamless steel pipes suitable for conveying fluids |
General structural pipe | 10#、20#、45#、27SiMnASTM A53A,B16Mn | GB/T8162-2008GB/T17396-1998ASTM A53 | ∮8-1240*1-200 | Suitable for general structures, engineering supports, machining, etc. |
Oil Casing | J55、K55、N80、L80C90、C95、P110 | API SPEC 5CTISO11960 | ∮60.23-508.00*4.24-16.13 | Tubing is used in oil wells to extract oil or natural gas Casing is used as the well wall of oil and gas wells |
Line pipe | A、B、X42、X46、X52、X56、X60、X65、X70
、X80L245、L290、L360、L415、L450 |
API SPEC 5LGB/T9711.1GB/T9711.2 | ∮32-1240*3-100 | Oxygen, water and oil delivery pipes used in oil and gas industry |
straight seam steel pipe | 20、Q195、Q215A,BQ235A,B、Q345A,B,C,D,E | GB/T13793-1992GB3091-2001 | ∮32-630*1-30 | Suitable for general structural support, low-pressure fluid delivery, etc. |
Spiral steel pipe | Q235A-B、Q345A-E | SY/T5037-2000 | 219-2820*4-20 | Suitable for steel pipes for low-pressure fluid transmission |
Product Display