Stainless steel rods have broad application prospects and are widely used in hardware kitchen utensils, shipbuilding, petrochemical, machinery, medicine, food, electric power, energy, construction and decoration, nuclear power, aerospace, military and other industries!. Equipment used in seawater, chemical, dyestuff, papermaking, oxalic acid, fertilizer and other production equipment; food industry, facilities in coastal areas, ropes, CD rods, bolts, nuts.
WhatsApp : +86 13820085065
Email : admin@ttyoufa.com
Product Parameters
Product name | Stainless Steel Bar Rod | |
Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202,321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. | |
Specifications | Round bar | Diameter:1mm~500mm |
Square bar | Size: 1mm*1mm~800mm*800mm | |
Hexagonal bar | Size: 2mm~100mm | |
Length | 2m, 5.8m, 6m, or as required. | |
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | |
Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582,ASME SA276, ASME SA484, GB/T1220, GB4226, etc. | |
MOQ | 1 ton , We can accept sample order. | |
Shipment Time | Within 7-15 workdays after receiving deposit or L/C | |
Export Packing | Standard seaworthy export packing or according to the customers’ request | |
Capacity | 25000 Ton/Tons per Month |
Grade | Compositionnominal wt% | Elongation % | Hardness |
301 Annealed 1/4H 1/2H FH | C .15, Mn 2.0, P .045, S 0.3, Si .75, Cr 16-18, Ni 6-8, N .1 | 40 | 95 Rb |
302 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 40 | 92 Rb |
303 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 30-50 | 92 Rb |
304 | C .08, Mn 2.0, P .045, S .03, Si .75 Cr 18-20, Ni 8-10.5, N .10 | 40 | 92 Rb |
304L | C .03, Mn 2, P .045, S .03, Si .75, Cr 18-20, Ni 8-12, N .1 | 40 | 92 Rb |
305 | C .12, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 10.5-13, | 40 | 88 Rb |
309/309S | Type 309 – C .2, Mn 2.0, P .045, S.03, Si .75 Cr 22-24, Ni 12-15, Fe bal Type 309S – C .08, Mn 2.0, P .045, S .03, Si. 75, Cr 22-24, Ni 12-15, Fe Bal | 49/ 44.6 | – |
310L | Mn 1.10, Cr 24.5, Ni 20.5 (nominal) | 40 | 95 Rb |
310 310S | 310: C .25, Mn 2, P 0.045, S 0.03, Si 1.5, Cr 24-26, Ni 19-22, Fe balance 310S: C 0.08, Mn 2, P 0.045, S 0.30, Si 1.5, Cr 24-26, Ni 19-22, Fe balance | 45/42/6 | – |
316 | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N .1, Fe Bal | 40 | 95 Rb |
316L | C .03, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N 0.1, Fe Bal | 54 | 95 Rb |
316Ti | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P 0.045, S 0.03, N 0.1, Ti 0.15-0.70, balance Fe | 248 | 76 Rb |
317 | Type 317 – C .08, Mn 2.0, Si .75, Cr 18-20, Ni 11-15, Mo 3-4, P .045, S .03, N .10, Fe Bal | 35 | 95 Rb |
321 | C .09, Mn 2.0, P .045, S .03, Si .75, Cr 17-18, Ni 9-12, Ti .7, N .1 Fe Bal | 40 | 95 Rb |
334 | C 0.03, Mn 1.0, P .02, S .015, Si .75, Cr 19-19.5 Ni 19-20, Ti .4, Al .4, Cu .2 Fe Bal | 40 | 82 Rb |
347 | C .08, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 9-13, Cb+Ta 1.0, Fe Bal | 40 | 95 Rb |
348 | C .08, Mn 2.0, P .045, S .03, Si.75, Cr 17-19, ni 9-13, Cb+Ta 1.0, Ta .10, Co .2, Fe Bal | 40 | 92 Rb |
410 | C .15, Mn 1.0, Si 1.0, Cr 11.5-13.5, Ni 0.5, S .03, Ph .04 | 34 | 38-45 Rc |
416 | C 0.15, Mn 1.25, Si 1.0, Cr 12-14, P 0.06, S 0.15, Mo 0.60, Fe Balance | 15-30 | |
420 | C .15-.40, Mn 1.0, Si 1.0, Cr 12-14, Ni 0.5, S .03, Ph .04 | 15-30 | 53-57 Rc |
440A | C .60-.75, Mn 1.0, Si 1.0, Cr 16-18, Mo .75, Ni .50, S.03, Ph .04 | 20 | 57-60 Rc |
440C | Cr 16.5, C 1.0, Si 1.0 | – | 58 Rc |
13-8 Mo | Cr 13, Ni 8, Mo 2, Al, low C, balance Fe | 18 | 33 Rc |
15-5PH | Cr 15, Ni 5, Cu 3, Cb, balance Fe | 10 | 33 Rc |
15-7Mo | Cr 15, Ni 7, Mo 2, AL 1, balance Fe | 30 | 88 Rb |
17-4PH | Cr 17, Ni 4,Cu 3, Cb, balance Fe | 8 | 33 Rc |
Stainless steel standard steel grade comparison table and density table
China | Japan | USA | South Korea | European Union | Australia | Taiwan, China | Densityt/m3 |
GB/T20878 | JIS | ASTM | KS | BSEN | AS | CNS | |
12Cr13 | SUS403 | 403 | STS403 | — | 403 | 403 | 7.75 |
20Cr13 | SUS420J1 | 420 | STS420J1 | 1.4021 | 420 | 420J1 | 7.75 |
30Cr13 | SUS420J2 | — | STS420J2 | 1.4028 | 420J2 | 420J2 | 7.75 |
10Cr17 | SUS430 | 430 | STS430 | 1.4016 | 430 | 430 | 7.70 |
68Cr17 | SUS440A | 440A | STS440A | — | 440A | 440A | 7.70 |
06Cr19Ni10 | SUS304 | 304 | STS304 | 1.4301 | 304 | 304 | 7.93 |
022Cr19Ni10 | SUS304L | 304L | STS304L | 1.4306 | 304L | 304L | 7.93 |
06Cr17Ni12Mo2 | SUS316 | 316 | STS316 | 1.4401 | 316 | 316 | 7.98 |
022Cr17Ni12Mo2 | SUS316L | 316L | STS316L | 1.4404 | 316L | 316L | 7.98 |
06Cr18Ni11Ti | SUS321 | 321 | STS321 | 1.4541 | 321 | 321 | 7.93 |
06Cr18Ni11Nb | SUS347 | 347 | STS347 | 1.455 | 347 | 347 | 7.98 |
Product Display